Baseline Inputs
Forecast Results
| Metric | Month 1 Learning Phase | Month 2 Optimization | Month 3 Scale |
|---|---|---|---|
| Effective CPC | $2.50 | $2.25 | $2 |
| Visitors | 2,000 | 2,222 | 2,500 |
| Leads | 300 | 383 | 488 |
| Calls | 30 | 42 | 59 |
| Sales | 6 | 9 | 13 |
| Revenue | $9,000 | $13,282.50 | $19,305 |
| Gross Profit | $3,600 | $5,313.00 | $7,722 |
| Net Profit | -$2,900 | -$1,187.00 | +$1,222 |
| CPA | $1,083.33 | $734.05 | $505.05 |
| ROAS | 1.80x | 2.66x | 3.86x |
| ROI | -44.6% | -18.3% | 18.8% |
Net Profit Progression